| HEIGHT | 26.0" | 20.0" |
| WIDTH | 48.5" | 48.5" |
| DEPTH | 21.75" | 21.75" |
| USABLE LOWER SHELF | ||
| WIDTH | 45.5" | 45.5" |
| DEPTH | 18.0" | 18.0" |
| SHELF HEIGHT NET SHELF SPACE AVAILABLE, FROM TOP SHELF DOWN |
||
| TOP SHELF | 5.75" | 3.50" |
| BOTTOM SHELF | 11.5" | 7.5" |
| SHELF THICKNESS | ||
| TOP SHELF | 5/16" | 5/16" |
| LOWER SHELVES | 1/4" | 1/4" |
| WEIGHT (ie STATIC LOAD) | ||
| CAPACITY PER SHELF: | ||
| TOP SHELF CAPACITY | 400 LBS. | 400 LBS. |
| LOWER SHELF CAPACITY | 130 LBS. | 130 LBS. |
| MODEL | TL-3V (48)" | TLX-3V (48)" |
| RETAIL PRICING | ||
| BLK | $529.99 | NA |
| RM, LC, SIL | $559.99 | NA |
| SIL | NA | $539.99 |
| MODEL | TL-3V (48)" | TLX-3V (48)" |
| Note: The TLX-3V (48)" has 2 shelf-height settings: space can be 3.5" + 7.0", or 5.25" + 5.25", or 1 10.75" space between top shelf and bottom shelf (by not using the middle shelf). | ||
The design of the TL and TLX - Video units features an open concept that will add to any room's dcor and design. Our superior grade of quality glass is tempered with highly polished edges. The top shelves feature aesthetically contoured curves on the front and all corners. Note that wire management is built into each unit. The TL - Series is not only designed for the current generation video monitors (Plasma, DLP, and LCD), but also the larger direct view TVs. The TL Series combines both the functionality for displaying and organizing your components while providing a visually impressive statement to your quality audio / video / home theater system.
| TLX-3V (48)" (SIL) |
![]() |